- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3748 | Countryside property | Llucmajor | 10 | €64,000 | |||
| 3405 | Commercial property | Llucmajor | 800 | 7 | €585,000 | ||
| 1472 | Garage | Palma | 9 | 9 | €22,000 | ||
| 836 | Urban Plot | Palma | 13 | €450,000 | |||
| 4548 | Urban Plot | Palma | 4 | €290,000 | |||
| 308 | Flat | Llucmajor | 2 | 70 | 12 | €375,000 | |
| 715 | Flat | Palma | 2 | 90 | 20 | €1,400,000 | |
| 4529 | Flat | Palma | 3 | 95 | 14 | €375,000 | |
| 4557 | Flat | Palma | 3 | 127 | 14 | €335,000 | |
| 4563 | Villa | Palma | 3 | 120 | 15 | €579,000 | |
| 4522 | Commercial property | Palma | 4 | 285 | 10 | €215,000 | |
| 4525 | Villa | Palma | 5 | 400 | 21 | €900,000 |
Showing 1 to 12 of 14