- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 3627 | Garage | Palma | 10 | 4 | €80/month | ||
| 4491 | Storage room | Palma | 6 | 5 | €160/month | ||
| 4460 | Commercial property | Llucmajor | 90 | 11 | €650/month | ||
| 4555 | Flat | Palma | 20 | 10 | €700/month | ||
| 4355 | Commercial property | Palma | 60 | 4 | €700/month | ||
| 2816 | Commercial property | Palma | 45 | 7 | €965/month | ||
| 4426 | Flat | Llucmajor | 2 | 55 | 12 | €1,100/month | |
| 4565 | Flat | Palma | 2 | 40 | 6 | €1,450/month | |
| 4566 | Flat | Palma | 1 | 40 | 5 | €1,450/month | |
| 4553 | Flat | Palma | 4 | 90 | 17 | €2,100/month | |
| 4479 | Commercial property | Palma | 500 | 9 | €3,000/month | ||
| 4526 | Commercial property | Palma | 150 | 14 | €107,000/month |
Showing 1 to 12 of 12